SNIPER | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SNIPER, SNIPER] |
Sniper | Sniper | |
---|---|---|
name | Sniper M14 | Sniper M24 |
count | 1 | 1 |
traits | [STATIC] | [STATIC] |
ammo | 100 | 60 |
penetration | 1 | 1 |
he | 0.13 | 0.13 |
he aoe | 0.0 m | 0.0 m |
suppression | 50.0 | 100.0 |
suppress aoe | 12.72 m | 12.72 m |
suppress miss | false | false |
m range | 177 m | 177 m |
range | 850 m | 1250 m |
h range | 700 m | 700 m |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 3.53 m | 3.53 m |
s accuracy | 40 % | 55 % |
m accuracy | 0 % | 0 % |
a time | 5.0 s | 5.0 s |
r time | 3.0 s | 5.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 100 | 60 |
time between shots | 3.0 s | 5.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 2.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 1.0 | Smoke | no |
---|