M1A1 ACAV | |||
(290) Recon Tank | |||
front | side | rear | top |
---|---|---|---|
17 | 7 | 4 | 3 |
no traits |
Tank Gun | HMG | MMG | MMG | AGL | |
---|---|---|---|---|---|
name | 120 mm L52 M68 | 12.7 mm M2HB | M240 62mm | M240 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] | [MOTION, COAXIAL] | [MOTION, HE] |
ammo | 40 | 1060 | 1600 | 20 | -12 |
penetration | 21 | 1 | 1 | 1 | 1 |
he | 1.2 | 0.2 | 0.1 | 0.1 | 0.12 |
he aoe | 21.2 m | 2.47 m | 2.47 m | 2.47 m | 1.77 m |
suppression | 162.0 | 24.0 | 12.0 | 12.0 | 7.0 |
suppress aoe | 31.8 m | 7.07 m | 7.07 m | 7.07 m | 0.35 m |
suppress miss | true | false | false | false | false |
m range | 35 m | 35 m | 71 m | 71 m | 88 m |
range | 2275 m | 1400 m | 1025 m | 1025 m | 325 m |
h range | 1225 m | 700 m | 700 m | ||
a range | |||||
min dsprsn | 0 m | 1.77 m | 0 m | 0 m | 26.5 m |
max dsprsn | 9.89 m | 5.3 m | 5.3 m | 5.3 m | 53.0 m |
s accuracy | 65 % | 20 % | 20 % | 20 % | 0 % |
m accuracy | 60 % | 5 % | 10 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.5 s | 1.5 s | 1.0 s |
r time | 6.6 s | 2.0 s | 2.0 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 |
supply cost | 480 | 265 | 400 | 5 | -4 |
time between shots | 1.0 s | 0.3 s | 0.2 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 3 | 3 | 1 |
p speed | |||||
p accel |
max damage | 10.0 | optics | 127.35 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 435.0 | fuel | 1900 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 130.0 | Smoke | yes |
---|