AIRBORNE ENGINEERS | |||
(50) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | MMG | Satchel | |
---|---|---|---|
name | M16 | M60 7.62mm | Satchel |
count | 9 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, CQC] |
ammo | 540 | 800 | 5 |
penetration | 1 | 1 | 1 |
he | 0.36 | 0.13 | 1.0 |
he aoe | 0.0 m | 0.0 m | 176.68 m |
suppression | 18.0 | 8.0 | 50.0 |
suppress aoe | 6.01 m | 8.13 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 30 % | 40 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.25 s | 2.4 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 180 | 80 | 150 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 10.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|