TERRIERS LDR. | |||
(90) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Battle Rifle | AT | |
---|---|---|---|
name | PM Sterling | L1A1 SLR | M72 LAW 66mm |
count | 2 | 4 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 720 | 540 | 4 |
penetration | 1 | 1 | 13 |
he | 0.08 | 0.19 | 1.0 |
he aoe | 0.0 m | 0.0 m | 4.24 m |
suppression | 10.0 | 8.0 | 231.0 |
suppress aoe | 3.53 m | 8.13 m | 40.99 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 425 m | 850 m | 675 m |
h range | 450 m | 525 m | |
a range | |||
min dsprsn | 1.77 m | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 35 % | 45 % |
m accuracy | 30 % | 5 % | 0 % |
a time | 0.6 s | 1.5 s | 2.0 s |
r time | 3.0 s | 1.75 s | 3.0 s |
salvo size | 6.0 | 1.0 | 1.0 |
supply cost | 240 | 180 | 40 |
time between shots | 1.5 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|