L6 WOMBAT | |||
(35) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Tank Gun | Tank Gun | |
---|---|---|
name | WOMBAT RCL 120mm | WOMBAT RCL 120mm HE |
count | 1 | 1 |
traits | [STATIC, HE, HEAT] | [STATIC, HE, KINETIC] |
ammo | 15 | -1 |
penetration | 15 | 1 |
he | 1.0 | 1.2 |
he aoe | 4.59 m | 23.32 m |
suppression | 108.0 | 180.0 |
suppress aoe | 38.52 m | 42.4 m |
suppress miss | false | false |
m range | 35 m | 35 m |
range | 1400 m | 1400 m |
h range | ||
a range | ||
min dsprsn | 0 m | 0 m |
max dsprsn | 8.83 m | 8.83 m |
s accuracy | 35 % | 35 % |
m accuracy | 0 % | 0 % |
a time | 2.0 s | 2.0 s |
r time | 9.0 s | 9.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 150 | -2 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
strength | 2.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 20 km/h |
air optics | 40.0 | dangerousness | 17.0 | Smoke | no |
---|