SAS PATROL | |||
(65) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, GSR] |
Submachine gun | Sniper | Satchel | |
---|---|---|---|
name | PM MP 5SD | Sniper L96A1 | Satchel |
count | 5 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, CQC] |
ammo | 2400 | 60 | 5 |
penetration | 1 | 1 | 1 |
he | 0.19 | 0.13 | 1.0 |
he aoe | 0.0 m | 0.0 m | 176.68 m |
suppression | 25.0 | 100.0 | 50.0 |
suppress aoe | 3.53 m | 12.72 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 177 m | 0 m |
range | 425 m | 1250 m | 150 m |
h range | 450 m | 700 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m | 3.53 m |
s accuracy | 80 % | 55 % | 40 % |
m accuracy | 80 % | 0 % | 0 % |
a time | 0.2 s | 5.0 s | 0.0 s |
r time | 2.0 s | 5.0 s | 15.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 800 | 60 | 150 |
time between shots | 1.0 s | 5.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 6.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|