L16 81MM | |||
(35) Mortar | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Mortar | Mortar | |
---|---|---|
name | 81mm | 81mm SMOKE |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 80 | -5 |
penetration | 1 | 1 |
he | 0.89 | 0.12 |
he aoe | 57.24 m | 1.77 m |
suppression | 122.0 | 7.0 |
suppress aoe | 85.87 m | 0.35 m |
suppress miss | true | true |
m range | 1415 m | 1415 m |
range | 4925 m | 4925 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 441.7 m | 441.7 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 10.0 s | 5.0 s |
r time | 6.0 s | 5.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 640 | -5 |
time between shots | 3.0 s | 3.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 2.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 4.0 | Smoke | yes |
---|