BTR-ZD SKREZHET | |||
(40) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
[IFV] |
AA Gun | MMG | |
---|---|---|
name | 2 canon ZU23 2 23mm | PKT 7.62mm |
count | 1 | 2 |
traits | [MOTION] | [MOTION] |
ammo | 1200 | 300 |
penetration | 1 | 1 |
he | 0.51 | 0.2 |
he aoe | 4.24 m | 2.47 m |
suppression | 41.0 | 24.0 |
suppress aoe | 40.64 m | 7.07 m |
suppress miss | true | false |
m range | 35 m | 71 m |
range | 1200 m | 1025 m |
h range | 2475 m | 700 m |
a range | 1950 m | |
min dsprsn | 0 m | 0 m |
max dsprsn | 8.83 m | 5.3 m |
s accuracy | 25 % | 15 % |
m accuracy | 2 % | 5 % |
a time | 2.0 s | 1.5 s |
r time | 1.0 s | 2.0 s |
salvo size | 10.0 | 5.0 |
supply cost | 300 | 75 |
time between shots | 0.4 s | 0.2 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | true | speed | 54 km/h | road speed | 79 km/h |
autonomy | 480.0 | fuel | 360 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | no |
---|