BRDM-2 | |||
(40) Recon Vehicle | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
HMG | MMG | |
---|---|---|
name | 14 5 mm KPVT | PKT 7.62mm |
count | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION] |
ammo | 1060 | 560 |
penetration | 1 | 1 |
he | 0.24 | 0.1 |
he aoe | 2.47 m | 2.47 m |
suppression | 28.0 | 12.0 |
suppress aoe | 7.07 m | 7.07 m |
suppress miss | false | false |
m range | 35 m | 71 m |
range | 1400 m | 1025 m |
h range | 1225 m | 700 m |
a range | ||
min dsprsn | 1.77 m | 0 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 20 % | 15 % |
m accuracy | 5 % | 5 % |
a time | 1.5 s | 1.5 s |
r time | 2.0 s | 2.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 265 | 140 |
time between shots | 0.3 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 191.03 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | true | speed | 91 km/h | road speed | 108 km/h |
autonomy | 750.0 | fuel | 300 l | a deployment | 2473.5 m |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|