2S1 GVOZDIKA | |||
(150) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | Tank Gun | |
---|---|---|---|
name | 2A18 122mm | Smoke | 2A18 122mm |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [STATIC, HEAT] |
ammo | 36 | 24 | -1 |
penetration | 1 | 1 | 9 |
he | 2.07 | 0.12 | 1.0 |
he aoe | 56.18 m | 1.77 m | 4.24 m |
suppression | 159.0 | 7.0 | 110.0 |
suppress aoe | 107.77 m | 0.35 m | 34.63 m |
suppress miss | false | false | false |
m range | 2120 m | 2120 m | 35 m |
range | 14100 m | 14100 m | 1925 m |
h range | |||
a range | |||
min dsprsn | 176.68 m | 176.68 m | 0 m |
max dsprsn | 176.68 m | 176.68 m | 8.83 m |
s accuracy | 0 % | 0 % | 30 % |
m accuracy | 0 % | 0 % | 0 % |
a time | 16.0 s | 16.0 s | 3.0 s |
r time | 30.0 s | 30.0 s | 12.0 s |
salvo size | 6.0 | 6.0 | 1.0 |
supply cost | 720 | 24 | -10 |
time between shots | 5.0 s | 5.0 s | 1.0 s |
stealthy shots | 2 | 2 | 2 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | true | speed | 54 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 550 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 18.0 | Smoke | yes |
---|