FERN. SCHARFSCHUTZE | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SNIPER, SNIPER] |
Submachine gun | Sniper | |
---|---|---|
name | PM MP 5SD | Sniper G3A3ZF |
count | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 480 | 100 |
penetration | 1 | 1 |
he | 0.04 | 0.13 |
he aoe | 0.0 m | 0.0 m |
suppression | 5.0 | 50.0 |
suppress aoe | 3.53 m | 12.72 m |
suppress miss | false | false |
m range | 0 m | 177 m |
range | 425 m | 850 m |
h range | 450 m | 700 m |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 80 % | 40 % |
m accuracy | 80 % | 0 % |
a time | 0.2 s | 5.0 s |
r time | 2.0 s | 3.0 s |
salvo size | 8.0 | 1.0 |
supply cost | 160 | 100 |
time between shots | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 2.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 1.0 | Smoke | no |
---|