FERNSPAHER | |||
(70) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, GSR] |
Submachine gun | LMG | Sniper | |
---|---|---|---|
name | PM MP 5SD | SAW HK21 7.62mm | Sniper G3A3ZF |
count | 4 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC] |
ammo | 1920 | 800 | 100 |
penetration | 1 | 1 | 1 |
he | 0.15 | 0.13 | 0.13 |
he aoe | 0.0 m | 0.0 m | 0.0 m |
suppression | 20.0 | 8.0 | 50.0 |
suppress aoe | 3.53 m | 8.13 m | 12.72 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 177 m |
range | 425 m | 850 m | 850 m |
h range | 450 m | 525 m | 700 m |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 80 % | 20 % | 40 % |
m accuracy | 80 % | 10 % | 0 % |
a time | 0.2 s | 1.5 s | 5.0 s |
r time | 2.0 s | 2.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 640 | 80 | 100 |
time between shots | 1.0 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 6.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 5.0 | Smoke | no |
---|