FS-JAGER FUH. | |||
(90) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Battle Rifle | |
---|---|
name | G3KA4 |
count | 6 |
traits | [MOTION, CQC] |
ammo | 360 |
penetration | 1 |
he | 0.29 |
he aoe | 0.0 m |
suppression | 12.0 |
suppress aoe | 8.13 m |
suppress miss | false |
m range | 0 m |
range | 850 m |
h range | 525 m |
a range | |
min dsprsn | 0 m |
max dsprsn | 5.3 m |
s accuracy | 35 % |
m accuracy | 5 % |
a time | 1.5 s |
r time | 1.75 s |
salvo size | 1.0 |
supply cost | 120 |
time between shots | 1.0 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 6.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 7.0 | Smoke | no |
---|