KPZ. T-72 | |||
(130) Tank | |||
front | side | rear | top |
---|---|---|---|
12 | 6 | 3 | 2 |
[RESOLUTE] |
Tank Gun | HMG | MMG | |
---|---|---|---|
name | 125 mm 2A26 | 12.7 mm NSVT | PKT 7.62mm |
count | 1 | 1 | 1 |
traits | [AUTOLOADER, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] |
ammo | 44 | 1060 | 900 |
penetration | 18 | 1 | 1 |
he | 1.25 | 0.2 | 0.1 |
he aoe | 21.91 m | 2.47 m | 2.47 m |
suppression | 169.0 | 24.0 | 12.0 |
suppress aoe | 33.22 m | 7.07 m | 7.07 m |
suppress miss | false | false | false |
m range | 35 m | 35 m | 71 m |
range | 2100 m | 1400 m | 1025 m |
h range | 1225 m | 700 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 0 m |
max dsprsn | 9.89 m | 5.3 m | 5.3 m |
s accuracy | 45 % | 20 % | 15 % |
m accuracy | 25 % | 5 % | 5 % |
a time | 3.0 s | 1.5 s | 1.5 s |
r time | 7.5 s | 2.0 s | 2.0 s |
salvo size | 22.0 | 5.0 | 5.0 |
supply cost | 440 | 265 | 225 |
time between shots | 7.5 s | 0.3 s | 0.2 s |
stealthy shots | 2 | 3 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 700.0 | fuel | 1600 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 31.0 | Smoke | no |
---|