KPZ. T-34/85M | |||
(25) Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 1 | <1 |
[RESERVIST] |
Tank Gun | MMG | |
---|---|---|
name | 85mm S53 | PKT 7.62mm |
count | 1 | 2 |
traits | [MOTION, HE, KINETIC] | [MOTION] |
ammo | 64 | 560 |
penetration | 8 | 1 |
he | 0.9 | 0.2 |
he aoe | 15.9 m | 2.47 m |
suppression | 122.0 | 24.0 |
suppress aoe | 24.03 m | 7.07 m |
suppress miss | true | false |
m range | 35 m | 71 m |
range | 1750 m | 1025 m |
h range | 700 m | |
a range | ||
min dsprsn | 0 m | 0 m |
max dsprsn | 9.89 m | 5.3 m |
s accuracy | 40 % | 15 % |
m accuracy | 10 % | 5 % |
a time | 3.0 s | 1.5 s |
r time | 10.0 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 640 | 140 |
time between shots | 1.0 s | 0.2 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 450.0 | fuel | 1350 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 24.0 | Smoke | no |
---|