SPW-70 | |||
(25) Transport | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
[RESOLUTE] |
HMG | MMG | |
---|---|---|
name | 14 5 mm KPVT | PKT 7.62mm |
count | 1 | 1 |
traits | [MOTION, TRIPOD] | [MOTION] |
ammo | 1060 | 300 |
penetration | 1 | 1 |
he | 0.24 | 0.1 |
he aoe | 2.47 m | 2.47 m |
suppression | 28.0 | 12.0 |
suppress aoe | 7.07 m | 7.07 m |
suppress miss | false | false |
m range | 35 m | 71 m |
range | 1400 m | 1025 m |
h range | 1225 m | 700 m |
a range | ||
min dsprsn | 1.77 m | 0 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 20 % | 15 % |
m accuracy | 5 % | 5 % |
a time | 1.5 s | 1.5 s |
r time | 2.0 s | 2.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 265 | 75 |
time between shots | 0.3 s | 0.2 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | true | speed | 73 km/h | road speed | 108 km/h |
autonomy | 500.0 | fuel | 350 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 10.0 | Smoke | no |
---|