FIRE TEAM LDR. | |||
(110) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Submachine gun | AT | |
---|---|---|---|
name | M16 | PM M4 Carbine | M72 LAW 66mm |
count | 1 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 60 | 3840 | 4 |
penetration | 1 | 1 | 13 |
he | 0.04 | 0.09 | 1.0 |
he aoe | 1.77 m | 0.0 m | 4.24 m |
suppression | 2.0 | 20.0 | 66.0 |
suppress aoe | 17.67 m | 4.24 m | 37.46 m |
suppress miss | false | false | false |
m range | 0 m | 0 m | 0 m |
range | 850 m | 425 m | 675 m |
h range | 525 m | 450 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 60 % | 40 % |
m accuracy | 15 % | 40 % | 0 % |
a time | 1.5 s | 0.2 s | 2.0 s |
r time | 1.25 s | 3.0 s | 3.0 s |
salvo size | 1.0 | 8.0 | 1.0 |
supply cost | 20 | 1280 | 40 |
time between shots | 1.0 s | 1.3 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 3.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|