M109A2 | |||
(240) Artillery | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | HMG | |
---|---|---|---|
name | M185 L39 155mm | Smoke | 12.7 mm M2HB |
count | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [MOTION, TRIPOD] |
ammo | 36 | 320 | -20 |
penetration | 1 | 1 | 1 |
he | 3.1 | 0.12 | 0.2 |
he aoe | 71.38 m | 1.77 m | 7.07 m |
suppression | 213.0 | 7.0 | 24.0 |
suppress aoe | 137.1 m | 0.35 m | 7.07 m |
suppress miss | true | true | false |
m range | 2120 m | 2120 m | 35 m |
range | 21175 m | 21175 m | 1400 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 176.68 m | 176.68 m | 1.77 m |
max dsprsn | 176.68 m | 176.68 m | 5.3 m |
s accuracy | 0 % | 0 % | 20 % |
m accuracy | 0 % | 0 % | 5 % |
a time | 26.0 s | 26.0 s | 1.5 s |
r time | 45.0 s | 45.0 s | 2.0 s |
salvo size | 4.0 | 4.0 | 5.0 |
supply cost | 1080 | 320 | -5 |
time between shots | 5.0 s | 5.0 s | 0.3 s |
stealthy shots | 2 | 2 | 3 |
p speed | |||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 72 km/h |
autonomy | 350.0 | fuel | 500 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 32.0 | Smoke | yes |
---|