ENGINEERS (FLASH) | |||
(40) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | Incendiary Rocket | |
---|---|---|
name | M16 | M202 Flash 66mm |
count | 5 | 1 |
traits | [MOTION, CQC] | [STATIC, NAPALM] |
ammo | 300 | 8 |
penetration | 1 | 1 |
he | 0.18 | 0.66 |
he aoe | 1.77 m | 11.66 m |
suppression | 10.0 | 198.0 |
suppress aoe | 17.67 m | 34.98 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 850 m | 500 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 30 % | 40 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 2.0 s |
r time | 1.25 s | 6.0 s |
salvo size | 1.0 | 4.0 |
supply cost | 100 | 80 |
time between shots | 1.0 s | 0.7 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 5.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|