AIRBORNE SCOUTS | |||
(50) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | AT | |
---|---|---|
name | M16 | AT4 83mm |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 240 | 4 |
penetration | 1 | 17 |
he | 0.14 | 1.0 |
he aoe | 1.77 m | 4.59 m |
suppression | 8.0 | 84.0 |
suppress aoe | 17.67 m | 39.58 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 850 m | 675 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 30 % | 50 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 2.0 s |
r time | 1.25 s | 3.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 80 | 60 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|