HSF | |||
(20) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESERVIST, SECURITY] |
Submachine gun | Battle Rifle | |
---|---|---|
name | PM Sterling | L1A1 SLR |
count | 3 | 7 |
traits | [MOTION, CQC] | [MOTION, CQC] |
ammo | 1080 | 945 |
penetration | 1 | 1 |
he | 0.13 | 0.29 |
he aoe | 0.0 m | 2.12 m |
suppression | 30.0 | 21.0 |
suppress aoe | 4.24 m | 21.2 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 425 m | 850 m |
h range | 450 m | 525 m |
a range | ||
min dsprsn | 1.77 m | 0 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 30 % | 35 % |
m accuracy | 30 % | 5 % |
a time | 0.6 s | 1.5 s |
r time | 3.0 s | 1.75 s |
salvo size | 6.0 | 1.0 |
supply cost | 360 | 315 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 10.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 5.0 | Smoke | no |
---|