TERRIERS GUN GROUP | |||
(20) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | |
---|---|---|
name | L1A1 SLR | MAG 7.62mm |
count | 2 | 2 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 120 | 1600 |
penetration | 1 | 1 |
he | 0.08 | 0.22 |
he aoe | 2.12 m | 0.0 m |
suppression | 6.0 | 50.0 |
suppress aoe | 21.2 m | 63.6 m |
suppress miss | false | false |
m range | 0 m | 71 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 35 % | 30 % |
m accuracy | 5 % | 0 % |
a time | 1.5 s | 1.5 s |
r time | 1.75 s | 2.4 s |
salvo size | 1.0 | 1.0 |
supply cost | 40 | 160 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 4.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|