AFGANTSY | |||
(60) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, RESOLUTE] |
Assault Rifle | LMG | Sniper | |
---|---|---|---|
name | AKS 74 | SAW RPK 74 5.56mm | Sniper SVD Dragunov |
count | 4 | 2 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC] |
ammo | 240 | 1280 | 20 |
penetration | 1 | 1 | 1 |
he | 0.14 | 0.18 | 1.0 |
he aoe | 1.77 m | 0.0 m | 0.0 m |
suppression | 8.0 | 42.0 | 50.0 |
suppress aoe | 17.67 m | 53.0 m | 17.67 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 177 m |
range | 850 m | 850 m | 1200 m |
h range | 525 m | 525 m | 700 m |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 25 % | 40 % |
m accuracy | 20 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 5.0 s |
r time | 1.25 s | 1.8 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 80 | 160 | 20 |
time between shots | 1.0 s | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 7.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 10.0 | Smoke | no |
---|