SPETSNAZ | |||
(80) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Submachine gun | MMG | Incendiary Rocket | |
---|---|---|---|
name | PM AKSU 74 | PKM 7.62mm | RPO A 93mm |
count | 10 | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, NAPALM] |
ammo | 4800 | 1600 | 4 |
penetration | 1 | 1 | 1 |
he | 0.43 | 0.22 | 0.93 |
he aoe | 0.0 m | 0.0 m | 16.25 m |
suppression | 100.0 | 50.0 | 279.0 |
suppress aoe | 4.24 m | 63.6 m | 49.47 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 425 m | 850 m | 500 m |
h range | 450 m | 525 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 60 % | 30 % | 40 % |
m accuracy | 40 % | 0 % | 0 % |
a time | 0.2 s | 1.5 s | 2.0 s |
r time | 3.0 s | 2.4 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 1600 | 160 | 40 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 12.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|