SPETSNAZ G.R.U. | |||
(80) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, GSR] |
Submachine gun | Sniper | AT | |
---|---|---|---|
name | PM AS Val | Sniper SVD Dragunov | RPG22 72 5mm |
count | 5 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 1800 | 20 | 4 |
penetration | 1 | 1 | 15 |
he | 0.21 | 1.0 | 1.0 |
he aoe | 0.0 m | 0.0 m | 4.59 m |
suppression | 50.0 | 50.0 | 72.0 |
suppress aoe | 4.24 m | 17.67 m | 38.52 m |
suppress miss | false | false | false |
m range | 0 m | 177 m | 0 m |
range | 425 m | 1200 m | 500 m |
h range | 450 m | 700 m | |
a range | |||
min dsprsn | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m | 3.53 m |
s accuracy | 80 % | 40 % | 60 % |
m accuracy | 50 % | 0 % | 0 % |
a time | 0.2 s | 5.0 s | 2.0 s |
r time | 2.0 s | 3.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 600 | 20 | 40 |
time between shots | 1.0 s | 3.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|