2B9 VASILEK | |||
(50) Mortar | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
AGL | Mortar | |
---|---|---|
name | Vasilek 82mm | Vasilek indirect 82mm |
count | 1 | 1 |
traits | [MOTION, HE] | [STATIC, HE, INDIRECT] |
ammo | 80 | -4 |
penetration | 1 | 1 |
he | 0.82 | 0.9 |
he aoe | 43.46 m | 57.95 m |
suppression | 82.0 | 123.0 |
suppress aoe | 57.95 m | 86.93 m |
suppress miss | false | false |
m range | 35 m | 1415 m |
range | 1400 m | 4925 m |
h range | ||
a range | ||
min dsprsn | 0 m | 70.67 m |
max dsprsn | 12.37 m | 441.7 m |
s accuracy | 25 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 5.0 s | 10.0 s |
r time | 3.0 s | 3.0 s |
salvo size | 4.0 | 4.0 |
supply cost | 640 | -32 |
time between shots | 0.4 s | 0.4 s |
stealthy shots | 1 | 2 |
p speed | ||
p accel |
max damage | 2.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 3533.57 m |
air optics | 10.0 | dangerousness | 8.0 | Smoke | no |
---|