SNIPER SAS | |||
(30) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SNIPER] |
Assault Rifle | Sniper | |
---|---|---|
name | SIG 543 | Sniper FRF2 |
count | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 60 | 30 |
penetration | 1 | 1 |
he | 0.04 | 1.0 |
he aoe | 1.77 m | 0.0 m |
suppression | 2.0 | 50.0 |
suppress aoe | 17.67 m | 17.67 m |
suppress miss | false | false |
m range | 0 m | 177 m |
range | 850 m | 1400 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 30 % | 55 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 5.0 s |
r time | 1.25 s | 5.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 20 | 30 |
time between shots | 1.0 s | 5.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 2.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 1.0 | Smoke | no |
---|