PARA. M2HB 12,7MM | |||
(40) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
HMG | |
---|---|
name | team 12.7 mm M2HB |
count | 1 |
traits | [STATIC, TRIPOD] |
ammo | 1600 |
penetration | 1 |
he | 0.2 |
he aoe | 7.07 m |
suppression | 24.0 |
suppress aoe | 7.07 m |
suppress miss | false |
m range | 117 m |
range | 1400 m |
h range | |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 5.3 m |
s accuracy | 30 % |
m accuracy | 0 % |
a time | 1.5 s |
r time | 2.0 s |
salvo size | 5.0 |
supply cost | 400 |
time between shots | 0.3 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 4.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 3533.57 m | speed | 20 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|