AMX-30 EBG | |||
(50) Tank | |||
front | side | rear | top |
---|---|---|---|
12 | 4 | 3 | 2 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 142mm AVRE | AANF1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE] | [MOTION] | [MOTION, HE] |
ammo | 15 | 600 | 12 |
penetration | 1 | 1 | 1 |
he | 2.9 | 0.1 | 0.12 |
he aoe | 51.24 m | 7.07 m | 1.77 m |
suppression | 435.0 | 12.0 | 7.0 |
suppress aoe | 77.03 m | 7.07 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 71 m | 88 m |
range | 850 m | 850 m | 325 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 53.0 m |
s accuracy | 70 % | 20 % | 0 % |
m accuracy | 1 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.0 s |
r time | 10.0 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 30 | 150 | 4 |
time between shots | 1.0 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 31.0 | Smoke | yes |
---|