PZ.BEF. LEOPARD 1A1A1 | |||
(105) CV Tank | |||
front | side | rear | top |
---|---|---|---|
7 | 3 | 2 | 2 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 105mm L7A3 | MG3 7.62mm | SMOKE |
count | 1 | 2 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 60 | 1560 | 12 |
penetration | 15 | 1 | 1 |
he | 1.05 | 0.2 | 0.12 |
he aoe | 18.37 m | 7.07 m | 1.77 m |
suppression | 158.0 | 24.0 | 7.0 |
suppress aoe | 27.92 m | 7.07 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 71 m | 88 m |
range | 2100 m | 850 m | 325 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 53.0 m |
s accuracy | 50 % | 20 % | 0 % |
m accuracy | 35 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.0 s |
r time | 6.5 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 600 | 390 | 4 |
time between shots | 1.0 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 59 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 86.0 | Smoke | yes |
---|