VOPOS | |||
(15) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SECURITY] |
Submachine gun | AT | |
---|---|---|
name | PM Skorpion | RPG18 64mm |
count | 6 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 2160 | 4 |
penetration | 1 | 13 |
he | 0.26 | 1.0 |
he aoe | 0.0 m | 4.24 m |
suppression | 60.0 | 64.0 |
suppress aoe | 4.24 m | 37.46 m |
suppress miss | false | false |
m range | 0 m | 0 m |
range | 425 m | 500 m |
h range | 450 m | |
a range | ||
min dsprsn | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 3.53 m |
s accuracy | 30 % | 50 % |
m accuracy | 30 % | 0 % |
a time | 0.6 s | 2.0 s |
r time | 3.0 s | 3.0 s |
salvo size | 6.0 | 1.0 |
supply cost | 720 | 40 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 6.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 7.0 | Smoke | no |
---|