FLAMPZ. TO-55 | |||
(60) Tank | |||
front | side | rear | top |
---|---|---|---|
7 | 3 | 2 | 2 |
[RESOLUTE] |
Tank Gun | HMG | Flamethrower | |
---|---|---|---|
name | 100mm D10T | 12.7 mm NSVT | ATO-54 |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [STATIC] |
ammo | 21 | 100 | 212 |
penetration | 14 | 1 | 1 |
he | 1.0 | 0.2 | 1.4 |
he aoe | 17.67 m | 7.07 m | 24.73 m |
suppression | 150.0 | 24.0 | 92.0 |
suppress aoe | 26.5 m | 7.07 m | 4.95 m |
suppress miss | false | false | true |
m range | 35 m | 35 m | 18 m |
range | 1925 m | 1400 m | 1025 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 0 m | 1.77 m | 0 m |
max dsprsn | 8.83 m | 5.3 m | 8.83 m |
s accuracy | 45 % | 20 % | 60 % |
m accuracy | 25 % | 5 % | 30 % |
a time | 3.0 s | 1.5 s | 4.0 s |
r time | 8.5 s | 2.0 s | 8.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 210 | 25 | 424 |
time between shots | 1.0 s | 0.3 s | 3.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 72 km/h |
autonomy | 500.0 | fuel | 960 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 32.0 | Smoke | no |
---|