MILITARSTREIFEN | |||
(10) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[M_POLICE] |
Submachine gun | |
---|---|
name | PM Skorpion |
count | 4 |
traits | [MOTION, CQC] |
ammo | 1440 |
penetration | 1 |
he | 0.17 |
he aoe | 0.0 m |
suppression | 40.0 |
suppress aoe | 4.24 m |
suppress miss | false |
m range | 0 m |
range | 425 m |
h range | 450 m |
a range | |
min dsprsn | 1.77 m |
max dsprsn | 5.3 m |
s accuracy | 30 % |
m accuracy | 30 % |
a time | 0.6 s |
r time | 3.0 s |
salvo size | 6.0 |
supply cost | 480 |
time between shots | 1.5 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 4.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 2.0 | Smoke | no |
---|