GRENZER (FLAM) | |||
(55) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK, RESOLUTE] |
Assault Rifle | Flamethrower | |
---|---|---|
name | KMS 72 | flamethrower LPO |
count | 6 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 360 | 16 |
penetration | 1 | 1 |
he | 0.25 | 1.4 |
he aoe | 2.12 m | 24.73 m |
suppression | 18.0 | 92.0 |
suppress aoe | 21.2 m | 4.95 m |
suppress miss | false | true |
m range | 0 m | 0 m |
range | 850 m | 500 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 0 m |
max dsprsn | 5.3 m | 8.83 m |
s accuracy | 25 % | 60 % |
m accuracy | 10 % | 0 % |
a time | 1.5 s | 4.0 s |
r time | 1.25 s | 8.0 s |
salvo size | 1.0 | 4.0 |
supply cost | 120 | 32 |
time between shots | 1.0 s | 3.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
strength | 7.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|