PAK ZIS-2 57MM | |||
(30) Tank Destroyer | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
[RESERVIST] |
Tank Gun | |
---|---|
name | 57mm ZiS2 |
count | 1 |
traits | [MOTION, HE, KINETIC] |
ammo | 50 |
penetration | 9 |
he | 1.0 |
he aoe | 0.0 m |
suppression | 43.0 |
suppress aoe | 40.28 m |
suppress miss | false |
m range | 35 m |
range | 1750 m |
h range | |
a range | |
min dsprsn | 0 m |
max dsprsn | 8.83 m |
s accuracy | 70 % |
m accuracy | 0 % |
a time | 3.0 s |
r time | 4.0 s |
salvo size | 1.0 |
supply cost | 500 |
time between shots | 1.0 s |
stealthy shots | 2 |
p speed | |
p accel |
max damage | 5.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 33.0 | Smoke | no |
---|