MILITARY POLICE | |||
(15) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[M_POLICE] |
Assault Rifle | MMG | |
---|---|---|
name | M16 | M60 7.62mm |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 240 | 800 |
penetration | 1 | 1 |
he | 0.14 | 0.11 |
he aoe | 1.77 m | 0.0 m |
suppression | 8.0 | 25.0 |
suppress aoe | 17.67 m | 63.6 m |
suppress miss | false | false |
m range | 0 m | 71 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m |
s accuracy | 30 % | 30 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 1.5 s |
r time | 1.25 s | 2.4 s |
salvo size | 1.0 | 1.0 |
supply cost | 80 | 80 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 5.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 4.0 | Smoke | no |
---|