M60A3 (TTS) | |||
(120) CV Tank | |||
front | side | rear | top |
---|---|---|---|
10 | 5 | 2 | 2 |
no traits |
Tank Gun | HMG | MMG | AGL | |
---|---|---|---|---|
name | 105mm M68 | 12.7 mm M85 | M240 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION, COAXIAL] | [MOTION, HE] |
ammo | 63 | 1060 | 1600 | 12 |
penetration | 15 | 1 | 1 | 1 |
he | 1.05 | 0.2 | 0.1 | 0.12 |
he aoe | 18.37 m | 7.07 m | 7.07 m | 1.77 m |
suppression | 158.0 | 24.0 | 12.0 | 7.0 |
suppress aoe | 27.92 m | 7.07 m | 7.07 m | 0.35 m |
suppress miss | true | false | false | false |
m range | 35 m | 35 m | 71 m | 35 m |
range | 2100 m | 1400 m | 850 m | 150 m |
h range | 1225 m | 525 m | ||
a range | ||||
min dsprsn | 0 m | 1.77 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 5.3 m | 53.0 m |
s accuracy | 60 % | 20 % | 20 % | 0 % |
m accuracy | 30 % | 5 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.5 s | 1.0 s |
r time | 6.5 s | 2.0 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 4.0 |
supply cost | 630 | 265 | 400 | 4 |
time between shots | 1.0 s | 0.3 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 520.0 | fuel | 1450 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 99.0 | Smoke | yes |
---|