CHALLENGER MK.2 | |||
(305) CV Tank | |||
front | side | rear | top |
---|---|---|---|
20 | 8 | 5 | 3 |
no traits |
Tank Gun | MMG | MMG | AGL | |
---|---|---|---|---|
name | 120 mm L11A5 | L37A2 7.62mm | L8A2 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION] | [MOTION, HE] |
ammo | 64 | 640 | 840 | 12 |
penetration | 19 | 1 | 1 | 1 |
he | 1.2 | 0.1 | 0.1 | 0.12 |
he aoe | 21.2 m | 7.07 m | 7.07 m | 1.77 m |
suppression | 180.0 | 12.0 | 12.0 | 7.0 |
suppress aoe | 31.8 m | 7.07 m | 7.07 m | 0.35 m |
suppress miss | true | false | false | false |
m range | 35 m | 71 m | 71 m | 35 m |
range | 2275 m | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | ||
a range | ||||
min dsprsn | 0 m | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 5.3 m | 53.0 m |
s accuracy | 65 % | 20 % | 20 % | 0 % |
m accuracy | 55 % | 10 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.5 s | 1.0 s |
r time | 7.5 s | 2.0 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 4.0 |
supply cost | 768 | 160 | 210 | 4 |
time between shots | 1.0 s | 0.2 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 550.0 | fuel | 1950 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 189.0 | Smoke | yes |
---|