DESANT. UAZ-3151 AGS-17 | |||
(35) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
AGL | |
---|---|
name | Lance grenade AGS17 |
count | 1 |
traits | [MOTION, HE] |
ammo | 288 |
penetration | 1 |
he | 0.3 |
he aoe | 6.36 m |
suppression | 45.0 |
suppress aoe | 31.8 m |
suppress miss | false |
m range | 35 m |
range | 1400 m |
h range | |
a range | |
min dsprsn | 0 m |
max dsprsn | 10.6 m |
s accuracy | 30 % |
m accuracy | 0 % |
a time | 2.5 s |
r time | 4.0 s |
salvo size | 8.0 |
supply cost | 144 |
time between shots | 0.4 s |
stealthy shots | 1 |
p speed | |
p accel |
max damage | 4.0 | optics | 84.9 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 108 km/h |
autonomy | 750.0 | fuel | 80 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 17.0 | Smoke | no |
---|