2S3M AKATSIYA | |||
(220) Artillery | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
Howitzer | Howitzer | Tank Gun | MMG | |
---|---|---|---|---|
name | D22 152mm | Smoke | D22 152mm | PKT 7.62mm |
count | 1 | 1 | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] | [STATIC, HEAT] | [MOTION] |
ammo | 24 | 20 | 15 | -20 |
penetration | 1 | 1 | 13 | 1 |
he | 3.04 | 0.12 | 1.0 | 0.1 |
he aoe | 69.96 m | 1.77 m | 4.24 m | 7.07 m |
suppression | 209.0 | 7.0 | 152.0 | 12.0 |
suppress aoe | 134.28 m | 0.35 m | 37.46 m | 7.07 m |
suppress miss | false | false | false | false |
m range | 2120 m | 2120 m | 35 m | 71 m |
range | 17650 m | 17650 m | 1925 m | 850 m |
h range | 525 m | |||
a range | ||||
min dsprsn | 176.68 m | 176.68 m | 0 m | 0 m |
max dsprsn | 176.68 m | 176.68 m | 8.83 m | 5.3 m |
s accuracy | 0 % | 0 % | 30 % | 15 % |
m accuracy | 0 % | 0 % | 0 % | 5 % |
a time | 26.0 s | 26.0 s | 3.0 s | 1.5 s |
r time | 45.0 s | 45.0 s | 12.0 s | 2.0 s |
salvo size | 4.0 | 4.0 | 1.0 | 5.0 |
supply cost | 720 | 20 | 150 | -5 |
time between shots | 5.0 s | 5.0 s | 1.0 s | 0.2 s |
stealthy shots | 2 | 2 | 2 | 3 |
p speed | ||||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 800 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 27.0 | Smoke | yes |
---|