AMX-10 P | |||
(35) Support Vehicle | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 1 | 1 |
[IFV] |
Autocanon | AGL | |
---|---|---|
name | M693 F1 20mm | SMOKE |
count | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, HE] |
ammo | 300 | 12 |
penetration | 2 | 1 |
he | 0.3 | 0.12 |
he aoe | 7.07 m | 1.77 m |
suppression | 30.0 | 7.0 |
suppress aoe | 7.07 m | 0.35 m |
suppress miss | false | false |
m range | 35 m | 35 m |
range | 1575 m | 150 m |
h range | 1425 m | |
a range | ||
min dsprsn | 0 m | 26.5 m |
max dsprsn | 7.07 m | 53.0 m |
s accuracy | 25 % | 0 % |
m accuracy | 5 % | 0 % |
a time | 2.5 s | 1.0 s |
r time | 2.5 s | 4.0 s |
salvo size | 5.0 | 4.0 |
supply cost | 300 | 4 |
time between shots | 0.3 s | 0.1 s |
stealthy shots | 5 | 1 |
p speed | ||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | true | speed | 64 km/h | road speed | 79 km/h |
autonomy | 600.0 | fuel | 500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 18.0 | Smoke | yes |
---|