KANJPZ | |||
(30) Tank Destroyer | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 1 | <1 |
[RESERVIST] |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 90mm M48 KanJPz | MG3 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 51 | 600 | 12 |
penetration | 13 | 1 | 1 |
he | 0.9 | 0.1 | 0.12 |
he aoe | 15.9 m | 7.07 m | 1.77 m |
suppression | 135.0 | 12.0 | 7.0 |
suppress aoe | 24.03 m | 7.07 m | 0.35 m |
suppress miss | false | false | false |
m range | 35 m | 71 m | 35 m |
range | 1925 m | 850 m | 150 m |
h range | 525 m | ||
a range | |||
min dsprsn | 0 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 53.0 m |
s accuracy | 40 % | 20 % | 0 % |
m accuracy | 0 % | 10 % | 0 % |
a time | 3.0 s | 1.5 s | 1.0 s |
r time | 6.0 s | 2.0 s | 4.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 510 | 150 | 4 |
time between shots | 1.0 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 84.9 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 64 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 960 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 27.0 | Smoke | yes |
---|