JAGER AUFKL. | |||
(60) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | MMG | AT | |
---|---|---|---|
name | G3KA4 | MG3 7.62mm | PzF 44 |
count | 10 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 600 | 800 | 6 |
penetration | 1 | 1 | 14 |
he | 0.42 | 0.11 | 1.0 |
he aoe | 2.12 m | 0.0 m | 4.24 m |
suppression | 30.0 | 25.0 | 67.0 |
suppress aoe | 21.2 m | 63.6 m | 37.81 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 35 % | 30 % | 55 % |
m accuracy | 5 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.75 s | 2.4 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 200 | 80 | 60 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 11.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|