KPZ. T-72GM | |||
(150) Tank | |||
front | side | rear | top |
---|---|---|---|
13 | 7 | 3 | 2 |
[RESOLUTE] |
Tank Gun | HMG | MMG | AGL | |
---|---|---|---|---|
name | 125 mm 2A26 | 12.7 mm NSVT | PKT 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [AUTOLOADER, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] | [MOTION, HE] |
ammo | 56 | 1060 | 900 | 12 |
penetration | 18 | 1 | 1 | 1 |
he | 1.25 | 0.2 | 0.1 | 0.12 |
he aoe | 21.91 m | 7.07 m | 7.07 m | 1.77 m |
suppression | 188.0 | 24.0 | 12.0 | 7.0 |
suppress aoe | 33.22 m | 7.07 m | 7.07 m | 0.35 m |
suppress miss | false | false | false | false |
m range | 35 m | 35 m | 71 m | 35 m |
range | 2275 m | 1400 m | 850 m | 150 m |
h range | 1225 m | 525 m | ||
a range | ||||
min dsprsn | 0 m | 1.77 m | 0 m | 26.5 m |
max dsprsn | 8.83 m | 5.3 m | 5.3 m | 53.0 m |
s accuracy | 55 % | 20 % | 15 % | 0 % |
m accuracy | 40 % | 5 % | 5 % | 0 % |
a time | 3.0 s | 1.5 s | 1.5 s | 1.0 s |
r time | 7.5 s | 2.0 s | 2.0 s | 4.0 s |
salvo size | 28.0 | 5.0 | 5.0 | 4.0 |
supply cost | 440 | 265 | 225 | 4 |
time between shots | 7.5 s | 0.3 s | 0.2 s | 0.1 s |
stealthy shots | 2 | 3 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 63.68 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 54 km/h | road speed | 79 km/h |
autonomy | 700.0 | fuel | 1600 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 75.0 | Smoke | yes |
---|