FUPZ. T-55AK | |||
(90) CV Tank | |||
front | side | rear | top |
---|---|---|---|
7 | 3 | 2 | 2 |
[RESOLUTE] |
Tank Gun | HMG | MMG | |
---|---|---|---|
name | 100mm D10T | 12.7 mm NSVT | PKT 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] |
ammo | 43 | 1060 | 300 |
penetration | 14 | 1 | 1 |
he | 1.0 | 0.2 | 0.1 |
he aoe | 17.67 m | 7.07 m | 7.07 m |
suppression | 150.0 | 24.0 | 12.0 |
suppress aoe | 26.5 m | 7.07 m | 7.07 m |
suppress miss | false | false | false |
m range | 35 m | 35 m | 71 m |
range | 1925 m | 1400 m | 850 m |
h range | 1225 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 0 m |
max dsprsn | 8.83 m | 5.3 m | 5.3 m |
s accuracy | 45 % | 20 % | 15 % |
m accuracy | 25 % | 5 % | 5 % |
a time | 3.0 s | 1.5 s | 1.5 s |
r time | 8.5 s | 2.0 s | 2.0 s |
salvo size | 1.0 | 5.0 | 5.0 |
supply cost | 430 | 265 | 75 |
time between shots | 1.0 s | 0.3 s | 0.2 s |
stealthy shots | 2 | 3 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 84.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 45 km/h | road speed | 79 km/h |
autonomy | 500.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 72.0 | Smoke | no |
---|