MOT.-SCHUTZEN (S.MG) | |||
(50) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[RESOLUTE] |
Assault Rifle | MMG | AT | |
---|---|---|---|
name | Mpi AK 74N | PKM 7.62mm | RPG18 64mm |
count | 4 | 3 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 240 | 2400 | 4 |
penetration | 1 | 1 | 13 |
he | 0.14 | 0.32 | 1.0 |
he aoe | 1.77 m | 0.0 m | 4.24 m |
suppression | 8.0 | 75.0 | 64.0 |
suppress aoe | 17.67 m | 63.6 m | 37.46 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 500 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 30 % | 50 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 2.4 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 80 | 240 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 7.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|