FS-SPRENGTAUCHER | |||
(70) Recon Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
[SHOCK] |
Assault Rifle | MMG | Satchel | |
---|---|---|---|
name | M16 | M60 7.62mm | Satchel |
count | 6 | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, CQC] |
ammo | 360 | 1600 | 6 |
penetration | 1 | 1 | 2 |
he | 0.21 | 0.22 | 2.0 |
he aoe | 1.77 m | 0.0 m | 176.68 m |
suppression | 12.0 | 50.0 | 50.0 |
suppress aoe | 17.67 m | 63.6 m | 8.83 m |
suppress miss | false | false | true |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 30 % | 40 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.25 s | 2.4 s | 4.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 120 | 160 | 6 |
time between shots | 1.0 s | 1.0 s | 2.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 8.0 | optics | 191.03 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 2473.5 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|