MECH. RIFLES LDR. | |||
(145) CV Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | AT | |
---|---|---|---|
name | M16 | M60 7.62mm | M72 LAW 66mm |
count | 8 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 480 | 800 | 4 |
penetration | 1 | 1 | 13 |
he | 0.28 | 0.11 | 1.0 |
he aoe | 1.77 m | 0.0 m | 4.24 m |
suppression | 16.0 | 25.0 | 66.0 |
suppress aoe | 17.67 m | 63.6 m | 37.46 m |
suppress miss | false | false | false |
m range | 0 m | 71 m | 0 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 525 m | |
a range | |||
min dsprsn | 0 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m |
s accuracy | 30 % | 30 % | 40 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 2.4 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 160 | 80 | 40 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 9.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 20.0 | dangerousness | 22.0 | Smoke | no |
---|