BERLIN LIGHT RIFLES | |||
(65) Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | Recoilless Rifle | Recoilless Rifle | |
---|---|---|---|---|
name | M16 | SAW M249 5.56mm | M67 RCL 90mm | M67 RCL 90mm HE |
count | 8 | 2 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] | [STATIC, HE, HEAT] |
ammo | 480 | 1600 | 6 | -1 |
penetration | 1 | 1 | 13 | 1 |
he | 0.28 | 0.22 | 1.0 | 0.9 |
he aoe | 1.77 m | 0.0 m | 4.24 m | 17.67 m |
suppression | 16.0 | 50.0 | 90.0 | 135.0 |
suppress aoe | 17.67 m | 63.6 m | 37.46 m | 31.8 m |
suppress miss | false | false | false | false |
m range | 0 m | 71 m | 35 m | 35 m |
range | 850 m | 850 m | 1400 m | 1400 m |
h range | 525 m | 525 m | ||
a range | ||||
min dsprsn | 0 m | 1.77 m | 1.77 m | 1.77 m |
max dsprsn | 5.3 m | 5.3 m | 3.53 m | 3.53 m |
s accuracy | 30 % | 20 % | 30 % | 30 % |
m accuracy | 15 % | 10 % | 0 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s | 2.0 s |
r time | 1.25 s | 2.0 s | 6.0 s | 6.0 s |
salvo size | 1.0 | 1.0 | 1.0 | 1.0 |
supply cost | 160 | 160 | 60 | -2 |
time between shots | 1.0 s | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 | 2 |
p speed | ||||
p accel |
strength | 10.0 | optics | 84.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 40.0 | dangerousness | 14.0 | Smoke | no |
---|