M102 105MM | |||
(100) Artillery | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
Howitzer | Howitzer | |
---|---|---|
name | M102 105mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 60 | -6 |
penetration | 1 | 1 |
he | 1.71 | 0.12 |
he aoe | 49.12 m | 1.77 m |
suppression | 128.0 | 7.0 |
suppress aoe | 94.7 m | 0.35 m |
suppress miss | false | false |
m range | 2120 m | 2120 m |
range | 17650 m | 17650 m |
h range | ||
a range | ||
min dsprsn | 176.68 m | 176.68 m |
max dsprsn | 176.68 m | 176.68 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 16.0 s | 16.0 s |
r time | 30.0 s | 30.0 s |
salvo size | 6.0 | 6.0 |
supply cost | 1200 | -6 |
time between shots | 4.0 s | 3.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 9 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 16.0 | Smoke | yes |
---|